As of 2026-10-25. Source: Redfin's public export of the CARMLS and HSBOR feeds (not the MLS; Nancy's MLS view may hold more). Band = single-family houses in 71913 listed $250,000–$400,000. Regenerated every morning at 5:10.
186 Echo Pt is listed at $297,000, 59 days on market, 2,151 sq ft, $138/sq ft.
The band (houses in 71913, $250–400K) has 104 active: median $324,950, $176/sq ft, 69.5 days. Echo is #28 of 104 by price — 27 priced below it, 76 above.
Per square foot Echo is 21% below the band median — the house is cheap on space.
Among the 17 lake-named houses in the band (median $325,000, $186/sq ft) Echo is #6.
At $309,900 it would be #38 of 104 — 37 below it instead of 27. 44 houses in the band have sat 90+ days; 26 were listed in the last 30.
| Address | Price | Sq ft | $/sq ft | vs Echo | Bd/Ba | Acres | Days | Feed | |
|---|---|---|---|---|---|---|---|---|---|
| 121 Lakehill Ln | $255,000 | 1,302 | $196 | +42% | 2/2 | 0.13 | 72 | CARMLS | view |
| 151 Peters Pt Unit V-10 | $255,000 | 1,456 | $175 | +27% | 2/2 | — | 62 | HSBOR | view |
| 1019 Twin Points Rd | $269,900 | 1,638 | $165 | +20% | 3/2 | 0.16 | 18 | CARMLS | view |
| 133 Shore Acres Dr Dr | $275,000 | 1,477 | $186 | +35% | 3/2 | 0.28 | 6 | CARMLS | view |
| 943 Twin Points Rd | $289,000 | 2,742 | $105 | -24% | 5/3 | 0.58 | 115 | CARMLS | view |
| 186 Echo Pt | $297,000 | 2,151 | $138 | 3/2 | 0.78 | 59 | CARMLS | view | |
| 151 Peters Pt Unit V-4 | $299,000 | 1,456 | $205 | +49% | 2/2 | — | 205 | HSBOR | view |
| 324 Cadillac Pt | $310,000 | 1,184 | $262 | +90% | 3/1 | — | 131 | HSBOR | view |
| 109 Happy Isle Pt | $325,000 | 2,329 | $140 | +1% | 3/3 | 0.29 | 114 | CARMLS | view |
| 209 Phadral Pt | $325,000 | 1,943 | $167 | +21% | 3/1.5 | 0.3 | 89 | CARMLS | view |
| 400 Farr Shores Dr | $350,000 | 1,056 | $331 | +140% | 2/2 | — | 61 | HSBOR | view |
| 224 Longview Pt | $360,000 | 1,953 | $184 | +33% | 3/2.5 | 2.85 | 22 | CARMLS | view |
| 237 Longview Pt | $364,000 | 2,100 | $173 | +25% | 3/2.5 | 4.27 | 18 | CARMLS | view |
| 1937 Lakeshore Dr | $374,900 | 1,082 | $346 | +151% | 2/2 | 0.31 | 870 | CARMLS | view |
| 220 Forest Lakes Blvd | $385,000 | 1,984 | $194 | +41% | 3/2 | 0.19 | 99 | CARMLS | view |
| 241 Bayou Pt | $389,000 | 1,240 | $314 | +128% | 3/1.5 | 0.33 | 72 | CARMLS | view |
| 828 Lakeshore Dr | $399,500 | 2,115 | $189 | +37% | 3/2 | 3.8 | 7 | CARMLS | view |
| Date | Address | Old → new | Cut | Days |
|---|---|---|---|---|
| 2026-10-24 | 687 Terry St, Hot Springs | $339,000 → $295,000 | -13.0% | 89 |
| 2026-10-24 | 165 Paddock Pt, Hot Springs | $1,199,800 → $1,099,500 | -8.4% | 82 |
| 2026-10-24 | 130 Jay Loop, Hot Springs | $539,900 → $499,999 | -7.4% | 29 |
| 2026-10-24 | 175 Lorelei Cir, Hot Springs National Park | $300,000 → $285,000 | -5.0% | 19 |
| 2026-10-24 | 173 Cougar Ter, Hot Springs National Park | $624,900 → $599,000 | -4.1% | 131 |
| 2026-10-23 | 224 Longview Pt, Hot Springs | $372,500 → $360,000 | -3.4% | 20 |
| 2026-10-23 | 115 Rocky Reef Cir, Hot Springs | $139,000 → $130,000 | -6.5% | 63 |
| 2026-10-23 | 186 Echo Pt, Hot Springs | $309,900 → $297,000 | -4.2% | 57 |
| 2026-10-23 | 943 Twin Points Rd, Hot Springs | $299,000 → $289,000 | -3.3% | 113 |
| 2026-10-23 | 110 Jerome St, Hot Springs | $169,000 → $164,000 | -3.0% | 134 |
| 2026-10-22 | 104 Westcliff Ter, Hot Springs | $264,750 → $224,900 | -15.1% | 87 |
| 2026-10-22 | 1604 Thornton Ferry Rd, Hot Springs | $84,900 → $74,900 | -11.8% | 60 |
| 2026-10-22 | 207 Brookhollow Ct, Hot Springs | $289,900 → $259,000 | -10.7% | 70 |
| 2026-10-22 | 171 Old Oak Trl, Hot Springs National Park | $569,000 → $564,000 | -0.9% | 342 |
| 2026-10-21 | 210 Restful Ridge Rd, Hot Springs | $250,000 → $230,000 | -8.0% | 69 |
| 2026-10-21 | 109 Happy Isle Pt, Hot Springs | $350,000 → $325,000 | -7.1% | 110 |
| 2026-10-21 | 408 Alpine, Hot Springs | $164,900 → $155,000 | -6.0% | 49 |
| 2026-10-21 | 116 Wolfridge Dr, Hot Springs | $424,900 → $399,900 | -5.9% | 27 |
| 2026-10-20 | 156 W Mountain View Cir, Hot Springs | $599,000 → $579,000 | -3.3% | 63 |
| 2026-10-20 | 115-a Legendary Pl, Hot Springs | $308,000 → $299,900 | -2.6% | 134 |
| 2026-10-17 | 180 Sonny Mountain Rd, Hot Springs | $269,900 → $259,000 | -4.0% | 73 |
| 2026-10-17 | 122 Gardens Edge Dr, Hot Springs | $885,000 → $850,000 | -4.0% | 159 |
| 2026-10-17 | 218 Scenic, Hot Springs | $299,000 → $289,000 | -3.3% | 53 |
| 2026-10-17 | 3202 Highway 290, Hot Springs | $384,000 → $374,000 | -2.6% | 46 |
| 2026-10-16 | 104 Clyde, Hot Springs | $187,000 → $175,000 | -6.4% | 50 |
| 2026-10-15 | 244 S Patterson St, Hot Springs | $129,900 → $119,900 | -7.7% | 59 |
| 2026-10-15 | 219 Wood St, Hot Springs | $69,900 → $64,900 | -7.2% | 77 |
| 2026-10-15 | 106 Creekview, Hot Springs | $285,000 → $269,900 | -5.3% | 13 |
| 2026-10-15 | 106 Creekview Ter, Hot Springs | $285,000 → $269,900 | -5.3% | 17 |
| 2026-10-15 | 217 Emory St, Hot Springs | $289,900 → $274,900 | -5.2% | 29 |
| 2026-10-15 | 118 Riverstone Loop, Hot Springs | $354,000 → $345,000 | -2.5% | 23 |
| 2026-10-15 | 225 Lost Lake Pt, Hot Springs National Park | $615,000 → $600,000 | -2.4% | 94 |
| 2026-10-15 | 221 Long Beach Dr, Lake Hamilton | $499,900 → $494,900 | -1.0% | 178 |
| 2026-10-14 | 435 Coachlight Rd, Hot Springs | $437,000 → $420,000 | -3.9% | 43 |
| 2026-10-14 | 124 Summer Ct, Hot Springs | $186,000 → $179,900 | -3.3% | 24 |
| 2026-10-14 | 170 Wildwood Forest Rd, Hot Springs | $437,000 → $432,000 | -1.1% | 68 |
| 2026-10-13 | 209 Phadral Pt, Hot Springs National Park | $345,000 → $325,000 | -5.8% | 77 |
| 2026-10-13 | 212 Bayard St, Hot Springs | $139,900 → $135,000 | -3.5% | 25 |
| 2026-10-13 | 125 Leola St, Hot Springs | $375,000 → $363,000 | -3.2% | 174 |
| 2026-10-12 | 1148 Pleasant St, Hot Springs | $49,900 → $34,500 | -30.9% | 21 |
| 2026-10-11 | 122 Orchard St, Hot Springs | $315,000 → $299,000 | -5.1% | 13 |
| Date | Active | Median | $/sq ft | Echo rank | Echo price | Echo days |
|---|---|---|---|---|---|---|
| 2026-10-25 | 104 | $324,950 | $176 | #28 | $297,000 | 59 |
| 2026-10-24 | 104 | $324,950 | $176 | #28 | $297,000 | 58 |
| 2026-10-23 | 103 | $325,000 | $176 | #26 | $297,000 | 57 |
| 2026-10-22 | 103 | $325,000 | $175 | #36 | $309,900 | 56 |
| 2026-10-21 | 103 | $325,000 | $175 | #36 | $309,900 | 55 |
| 2026-10-20 | 103 | $324,900 | $173 | #38 | $309,900 | 54 |
| 2026-10-19 | 102 | $323,900 | $173 | #38 | $309,900 | 53 |
| 2026-10-18 | 103 | $322,900 | $173 | #39 | $309,900 | 52 |
| 2026-10-17 | 104 | $323,900 | $173 | #39 | $309,900 | 51 |
| 2026-10-16 | 103 | $324,900 | $173 | #38 | $309,900 | 50 |
| 2026-10-15 | 105 | $324,900 | $173 | #39 | $309,900 | 49 |
| 2026-10-14 | 100 | $324,900 | $173 | #37 | $309,900 | 48 |
| 2026-10-13 | 101 | $324,900 | $173 | #38 | $309,900 | 47 |
| 2026-10-12 | 100 | $323,900 | $173 | #38 | $309,900 | 46 |
| 2026-10-11 | 100 | $323,900 | $173 | #38 | $309,900 | 45 |
| Address | Price | Sq ft | $/sq ft | vs Echo | Bd/Ba | Acres | Days | Feed | |
|---|---|---|---|---|---|---|---|---|---|
| 120 Wyatt Cv | $253,000 | 1,697 | $149 | +8% | 3/2 | — | 110 | CARMLS | view |
| 337 Gold Nugget Loop | $254,900 | 871 | $293 | +112% | 2/1 | — | 240 | CARMLS | view |
| 121 Lakehill Ln | $255,000 | 1,302 | $196 | +42% | 2/2 | 0.13 | 72 | CARMLS | view |
| 151 Peters Pt Unit V-10 | $255,000 | 1,456 | $175 | +27% | 2/2 | — | 62 | HSBOR | view |
| 165 Wicker Ter | $259,000 | 1,280 | $202 | +46% | 3/2 | 1.73 | 33 | CARMLS | view |
| 180 Sonny Mountain Rd | $259,000 | 1,440 | $180 | +30% | 3/1 | 3.3 | 81 | CARMLS | view |
| 207 Brookhollow Ct | $259,000 | 2,320 | $112 | -19% | 4/2.5 | 0.37 | 73 | CARMLS | view |
| 109 Chitwood St | $260,000 | 1,308 | $199 | +44% | 3/2 | 0.17 | 249 | CARMLS | view |
| 1019 Twin Points Rd | $269,900 | 1,638 | $165 | +20% | 3/2 | 0.16 | 18 | CARMLS | view |
| 106 Creekview | $269,900 | 2,088 | $129 | -7% | 3/2 | — | 23 | CARMLS | view |
| 106 Creekview Ter | $269,900 | 2,088 | $129 | -7% | 3/2 | — | 27 | HSBOR | view |
| 217 Emory St | $274,900 | 2,287 | $120 | -13% | 3/2.5 | 0.97 | 39 | CARMLS | view |
| 409 Audubon St | $274,900 | 1,952 | $141 | +2% | 3/2 | 0.26 | 221 | CARMLS | view |
| 133 Shore Acres Dr Dr | $275,000 | 1,477 | $186 | +35% | 3/2 | 0.28 | 6 | CARMLS | view |
| 2741 Airport Rd | $275,000 | 1,488 | $185 | +34% | 3/2 | 0.15 | 65 | CARMLS | view |
| 331 Adcock Rd | $275,000 | 3,000 | $92 | -33% | 4/2.5 | 0.69 | 140 | CARMLS | view |
| 103 Southgate St | $280,000 | 2,350 | $119 | -14% | 3/2.5 | 0.31 | 27 | CARMLS | view |
| 175 Lorelei Cir | $285,000 | 1,811 | $157 | +14% | 2/2 | 0.45 | 20 | CARMLS | view |
| 210 Hillshire Loop | $289,000 | 1,670 | $173 | +25% | 3/2 | 0.21 | 135 | CARMLS | view |
| 218 Scenic | $289,000 | 2,172 | $133 | -4% | 4/2 | 0.53 | 61 | CARMLS | view |
| 2480 Mountain Pine Rd | $289,000 | 1,312 | $220 | +59% | 3/2 | 1.18 | 4 | CARMLS | view |
| 312 Columbia Hills St | $289,000 | 1,581 | $183 | +33% | 3/2 | 0.19 | 111 | CARMLS | view |
| 943 Twin Points Rd | $289,000 | 2,742 | $105 | -24% | 5/3 | 0.58 | 115 | CARMLS | view |
| 146 Forest Vw | $289,500 | 1,871 | $155 | +12% | 3/2 | 0.15 | 11 | CARMLS | view |
| 310 Vanadium Cir | $290,000 | 1,614 | $180 | +30% | 3/2 | 0.58 | 54 | CARMLS | view |
| 108 Catherine Crst | $295,000 | 1,737 | $170 | +23% | 2/3 | 0.72 | 182 | CARMLS | view |
| 687 Terry St | $295,000 | 3,905 | $76 | -45% | 3/3.5 | 0.76 | 90 | CARMLS | view |
| 186 Echo Pt | $297,000 | 2,151 | $138 | 3/2 | 0.78 | 59 | CARMLS | view | |
| 105 Wyatt Cv | $299,000 | 1,838 | $163 | +18% | 3/2 | 0.43 | 205 | CARMLS | view |
| 116 Oakland Hills Ter | $299,000 | 1,989 | $150 | +9% | 3/2 | 0.48 | 46 | CARMLS | view |
| 122 Orchard St | $299,000 | 1,958 | $153 | +11% | 3/2.5 | 0.28 | 27 | CARMLS | view |
| 151 Peters Pt Unit V-4 | $299,000 | 1,456 | $205 | +49% | 2/2 | — | 205 | HSBOR | view |
| 100 Stonebriar Dr | $299,900 | 2,052 | $146 | +6% | 3/2 | 0.48 | 54 | CARMLS | view |
| 115-a Legendary Pl | $299,900 | 1,949 | $154 | +12% | 3/2 | — | 139 | CARMLS | view |
| 104 Rainbow Ln | $299,999 | 2,175 | $138 | +0% | 4/2 | 1.26 | 65 | CARMLS | view |
| 129 Glock Ln | $300,000 | 1,540 | $195 | +41% | 3/2 | — | 111 | CARMLS | view |
| 138 Southpark Pl | $308,899 | 2,126 | $145 | +5% | 3/2 | 0.16 | 2 | CARMLS | view |
| 124 Southpark Pl | $309,900 | 2,054 | $151 | +9% | 3/2 | — | 101 | CARMLS | view |
| 324 Cadillac Pt | $310,000 | 1,184 | $262 | +90% | 3/1 | — | 131 | HSBOR | view |
| 202 Brantley Cir | $312,000 | 1,565 | $199 | +44% | 3/2 | 0.6 | 23 | CARMLS | view |
| 148 Kreylon Dr | $314,000 | 2,230 | $141 | +2% | 3/2 | 0.46 | 15 | CARMLS | view |
| 102 Doe Run Pl | $315,000 | 2,112 | $149 | +8% | 4/2 | 0.37 | 137 | CARMLS | view |
| 151 Arlington Dr | $315,000 | 1,401 | $225 | +63% | 3/2 | 0.33 | 73 | CARMLS | view |
| 148 Windcrest Cir | $317,000 | 1,688 | $188 | +36% | 3/2 | 0.2 | 11 | CARMLS | view |
| 124 Garden View Cir | $319,000 | 1,719 | $186 | +35% | 3/2 | — | 95 | HSBOR | view |
| 229 Little John Trl | $319,750 | 1,760 | $182 | +32% | 3/2 | 0.18 | 150 | CARMLS | view |
| 111 Glock Ln | $319,900 | 1,642 | $195 | +41% | 3/2 | — | 111 | CARMLS | view |
| 115 Glock Ln | $319,900 | 1,642 | $195 | +41% | 3/2 | — | 111 | CARMLS | view |
| 125 Glock Ln | $319,900 | 1,642 | $195 | +41% | 3/2 | — | 111 | CARMLS | view |
| 310 S Moore Rd | $322,900 | 1,711 | $189 | +37% | 3/2 | 1.34 | 18 | CARMLS | view |
| 104 Granada Dr | $324,900 | 1,996 | $163 | +18% | 3/2 | 0.3 | 37 | CARMLS | view |
| 919 Richard St | $324,900 | 1,954 | $166 | +20% | 4/2 | 0.28 | 68 | CARMLS | view |
| 109 Happy Isle Pt | $325,000 | 2,329 | $140 | +1% | 3/3 | 0.29 | 114 | CARMLS | view |
| 111 N Danna Dr | $325,000 | 1,850 | $176 | +28% | 3/2 | — | 5 | Fizber.com | view |
| 195 Lorelei St | $325,000 | 2,058 | $158 | +14% | 3/2 | 0.31 | 46 | CARMLS | view |
| 209 Phadral Pt | $325,000 | 1,943 | $167 | +21% | 3/1.5 | 0.3 | 89 | CARMLS | view |
| 216 Remington Ter | $329,000 | 1,789 | $184 | +33% | 3/2 | 0.42 | 225 | CARMLS | view |
| 625 Prospect Ave | $329,900 | 2,045 | $161 | +17% | 3/2 | 0.34 | 38 | CARMLS | view |
| 136 Kyler Ter | $330,000 | 1,899 | $174 | +26% | 4/3 | 1.42 | 34 | CARMLS | view |
| 1747 Thornton Ferry Rd | $335,000 | 1,518 | $221 | +60% | 2/2 | 0.25 | 70 | CARMLS | view |
| 339 Joy Dr | $335,000 | 2,240 | $150 | +9% | 4/3 | 0.5 | 69 | CARMLS | view |
| 111 St Croix Ln | $339,000 | 1,696 | $200 | +45% | 3/2 | 0.22 | 34 | CARMLS | view |
| 104 Newman Pl | $339,900 | 2,737 | $124 | -10% | 4/2 | — | 20 | HSBOR | view |
| 118 Riverstone Loop | $345,000 | 1,572 | $219 | +59% | 3/2 | 0.23 | 33 | CARMLS | view |
| 400 Farr Shores Dr | $350,000 | 1,056 | $331 | +140% | 2/2 | — | 61 | HSBOR | view |
| 122 Big Oak Trl | $354,000 | 2,111 | $168 | +22% | 3/2.5 | 0.31 | 112 | CARMLS | view |
| 322 Willowbend Cir | $357,000 | 2,062 | $173 | +25% | 3/2 | 0.19 | 387 | CARMLS | view |
| 403 Willowbend Cir | $357,000 | 1,984 | $180 | +30% | 3/2 | 0.2 | 98 | CARMLS | view |
| 197 Jackson Manor Ct | $357,500 | 2,558 | $140 | +1% | 4/2 | 1.22 | 112 | CARMLS | view |
| 115 Gregory Pl | $359,900 | 2,392 | $150 | +9% | 3/2.5 | 0.3 | 31 | CARMLS | view |
| 248 Fox Chase Cir | $359,900 | 1,760 | $204 | +48% | 3/2 | — | 23 | HSBOR | view |
| 100 Newman Pl | $360,000 | 2,890 | $125 | -9% | 3/2.5 | 0.34 | 95 | CARMLS | view |
| 224 Longview Pt | $360,000 | 1,953 | $184 | +33% | 3/2.5 | 2.85 | 22 | CARMLS | view |
| Xxx Regency Ter Lot 19 | $360,000 | 1,800 | $200 | +45% | 3/2 | 0.29 | 102 | CARMLS | view |
| 125 Leola St | $363,000 | 1,889 | $192 | +39% | 3/2 | 0.56 | 186 | CARMLS | view |
| 237 Longview Pt | $364,000 | 2,100 | $173 | +25% | 3/2.5 | 4.27 | 18 | CARMLS | view |
| 720 Old Brundage Rd | $364,900 | 2,505 | $146 | +6% | 3/2.5 | 0.37 | 135 | CARMLS | view |
| 335 Cimmaron St | $365,000 | 2,160 | $169 | +22% | 4/3 | 1.4 | 185 | CARMLS | view |
| 610 Randall Rd | $365,000 | 1,643 | $222 | +61% | 4/2 | 0.43 | 58 | CARMLS | view |
| 3202 Highway 290 | $374,000 | 2,512 | $149 | +8% | 3/2 | 2.06 | 54 | CARMLS | view |
| 131 Wildwood Forest Rd | $374,900 | 2,077 | $181 | +31% | 4/2 | 0.38 | 136 | CARMLS | view |
| 1937 Lakeshore Dr | $374,900 | 1,082 | $346 | +151% | 2/2 | 0.31 | 870 | CARMLS | view |
| 122 St Martinique Way | $375,000 | 1,975 | $190 | +38% | 3/2 | 0.22 | 3 | CARMLS | view |
| 140 Amity Rd | $375,000 | 2,476 | $151 | +9% | 3/2 | — | 148 | HSBOR | view |
| 172 Canyon Creek Ct | $375,000 | 2,296 | $163 | +18% | 3/2.5 | — | 86 | HSBOR | view |
| 207 Holland Ln | $377,500 | 2,398 | $157 | +14% | 2/2.5 | 2.66 | 109 | CARMLS | view |
| 104 Buccaneer St | $379,000 | 1,600 | $237 | +72% | 3/3 | 0.43 | 26 | CARMLS | view |
| 120 Pineapple Dr | $379,000 | 3,232 | $117 | -15% | 4/3 | 0.48 | 50 | CARMLS | view |
| 125 Eagle Gate Pl | $379,000 | 2,040 | $186 | +35% | 4/2.5 | 0.27 | 46 | CARMLS | view |
| 155 Riverstone Loop | $382,900 | 1,660 | $231 | +67% | 3/2.5 | 0.22 | 12 | CARMLS | view |
| 114 Sand Pebble | $383,900 | 1,924 | $200 | +45% | 3/2 | 0.26 | 161 | CARMLS | view |
| 100 Morphew Rd | $385,000 | 1,260 | $306 | +122% | 3/1 | 5.43 | 226 | CARMLS | view |
| 220 Forest Lakes Blvd | $385,000 | 1,984 | $194 | +41% | 3/2 | 0.19 | 99 | CARMLS | view |
| 1760 Marion Anderson Rd | $387,000 | 2,024 | $191 | +38% | 3/2 | 0.46 | 52 | CARMLS | view |
| 241 Bayou Pt | $389,000 | 1,240 | $314 | +128% | 3/1.5 | 0.33 | 72 | CARMLS | view |
| 244 Manson | $389,500 | 1,896 | $205 | +49% | 3/3.5 | 0.46 | 11 | CARMLS | view |
| 280 Arkridge Rd | $389,900 | 1,989 | $196 | +42% | 3/2 | 0.33 | 15 | CARMLS | view |
| 318 Trap Mountain Rd | $389,900 | 3,310 | $118 | -14% | 4/3 | 4.15 | 320 | CARMLS | view |
| 101 Teresa Ln | $399,000 | 1,537 | $260 | +88% | 3/2 | 0.69 | 9 | CARMLS | view |
| 132 Oakridge Rd | $399,000 | 2,256 | $177 | +28% | 3/2.5 | 0.29 | 155 | CARMLS | view |
| 300 Tanglewood Rd | $399,000 | 2,100 | $190 | +38% | 3/2.5 | 0.46 | 111 | CARMLS | view |
| 828 Lakeshore Dr | $399,500 | 2,115 | $189 | +37% | 3/2 | 3.8 | 7 | CARMLS | view |
| 116 Wolfridge Dr | $399,900 | 2,279 | $175 | +27% | 3/2 | 0.38 | 31 | CARMLS | view |
| 211 Willowbend Cir | $399,900 | 2,092 | $191 | +38% | 3/2 | 0.2 | 100 | CARMLS | view |
"vs Echo" is each house's $/sq ft relative to Echo's. Lake-named rows are tinted; waterfront is not verified by the feed. Listed with Keller Williams – The Bergeron Group; this page is published by the owner and is not a brokerage opinion of value.